NRS 2018 - ROUND 1 - NDOR: 06/05/2018
Buggy - A Final
Pos | Car | Name | Car Make | Result | Ave | Best8 | Best |
1 | 1 | Kieran Cox | Kyosho | 33 / 1352.22 | 40.97 | 39.27 | 39.04 |
2 | 4 | Jack Hirst | Hotbodies | 32 / 1333.07 | 41.65 | 40.19 | 39.67 |
3 | 2 | Ashlee Owen | Kyosho | 32 / 1343.20 | 41.97 | 40.58 | 40.39 |
4 | 5 | Mick Butler | JQ | 32 / 1352.04 | 42.25 | 40.85 | 40.30 |
5 | 3 | Allan Ward | Mugen | 31 / 1337.32 | 43.13 | 40.98 | 39.92 |
6 | 8 | Daniel Shelton | Associated | 31 / 1361.05 | 43.90 | 41.35 | 40.73 |
7 | 11 | Michael Isaacs | Associated | 30 / 1353.97 | 45.13 | 42.26 | 41.43 |
8 | 6 | Kamil Jablonski | Hotbodies | 30 / 1356.65 | 45.22 | 42.20 | 41.47 |
9 | 10 | Chris Sharpe-Simkiss | Sworkz | 30 / 1360.81 | 45.36 | 41.97 | 41.16 |
10 | 9 | Ian Boushear | Mugen | 27 / 1344.02 | 49.77 | 42.94 | 42.34 |
11 | 12 | Chris Gregory | Mugen | 22 / 1032.26 | 46.92 | 42.92 | 41.21 |
12 | 7 | James Burgess | Agama | 16 / 749.27 | 46.82 | 43.70 | 42.37 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
1 | 38.78 | 39.40 | 37.83 | 38.36 | 41.91 | 43.34 | 44.49 | 40.98 | 46.11 | 53.75 | 44.83 | 47.66 |
2 | 42.41 | 42.44 | 42.74 | 40.89 | 42.22 | 42.37 | 46.26 | 42.49 | 48.52 | 48.96 | 43.17 | 45.33 |
3 | 40.76 | 41.13 | 41.13 | 41.93 | 42.06 | 45.33 | 42.37 | 40.87 | 48.99 | 42.92 | 43.64 | 45.59 |
4 | 41.79 | 41.84 | 45.77 | 41.96 | 42.27 | 41.47 | 47.38 | 41.67 | 43.36 | 42.76 | 45.88 | 42.88 |
5 | 39.13 | 42.97 | 43.73 | 41.58 | 41.64 | 46.29 | 49.09 | 42.41 | 50.69 | 51.35 | 42.08 | 43.28 |
6 | 39.04 | 41.26 | 41.57 | 43.10 | 41.85 | 47.25 | 44.13 | 45.58 | 62.10 | 47.63 | 42.84 | 42.94 |
7 | 39.63 | 40.89 | 42.86 | 40.45 | 41.16 | 42.54 | 46.30 | 47.01 | 45.18 | 42.64 | 45.00 | 43.28 |
8 | 43.54 | 40.56 | 41.03 | 40.73 | 41.05 | 42.50 | 44.14 | 42.43 | 46.60 | 42.40 | 45.28 | 43.06 |
9 | 40.26 | 40.39 | 41.38 | 41.30 | 40.30 | 43.76 | 44.64 | 40.73 | 48.94 | 41.52 | 44.13 | 44.47 |
10 | 39.91 | 41.99 | 44.52 | 41.80 | 41.00 | 49.04 | 43.28 | 45.44 | 42.61 | 41.55 | 41.58 | 41.21 |
11 | 39.12 | 42.27 | 44.76 | 42.34 | 41.36 | 42.95 | 42.63 | 49.15 | 43.06 | 44.68 | 43.72 | 47.98 |
12 | 46.44 | 51.54 | 42.59 | 48.08 | 51.33 | 43.47 | 52.52 | 42.60 | 42.71 | 51.98 | 58.93 | 63.69 |
13 | 40.18 | 43.18 | 49.30 | 40.30 | 46.28 | 66.92 | 43.98 | 49.70 | 132.95 | 42.62 | 43.48 | 49.09 |
14 | 39.41 | 41.94 | 44.37 | 39.80 | 41.07 | 42.23 | 51.78 | 42.08 | 48.82 | 43.51 | 42.56 | 43.51 |
15 | 40.40 | 41.14 | 40.96 | 40.17 | 41.55 | 43.30 | 45.86 | 42.19 | 48.53 | 42.27 | 41.43 | 43.83 |
16 | 39.20 | 41.23 | 41.01 | 40.56 | 40.84 | 44.68 | 60.42 | 50.19 | 46.36 | 46.01 | 43.15 | 44.67 |
17 | 39.44 | 40.42 | 45.67 | 40.71 | 40.76 | 45.40 | 42.28 | 42.34 | 45.59 | 42.99 | 51.49 | |
18 | 40.84 | 40.51 | 45.00 | 40.35 | 41.55 | 42.68 | 41.45 | 43.73 | 42.81 | 45.49 | 43.78 | |
19 | 40.91 | 42.77 | 43.66 | 40.98 | 40.95 | 44.48 | 45.79 | 59.34 | 42.83 | 42.19 | 43.21 | |
20 | 40.38 | 41.14 | 41.09 | 48.95 | 41.65 | 43.34 | 42.46 | 44.34 | 48.77 | 48.13 | 43.76 | |
21 | 39.23 | 40.82 | 41.51 | 40.72 | 41.89 | 55.36 | 42.14 | 43.05 | 49.52 | 57.70 | 55.17 | |
22 | 42.02 | 41.73 | 43.36 | 48.68 | 51.22 | 43.36 | 46.98 | 43.67 | 42.52 | 44.30 | 62.38 | |
23 | 46.34 | 49.87 | 50.07 | 39.67 | 41.34 | 42.39 | 40.91 | 44.22 | 44.72 | 47.97 | ||
24 | 40.36 | 40.56 | 49.14 | 40.59 | 41.48 | 43.63 | 44.25 | 43.48 | 50.26 | 48.03 | ||
25 | 40.15 | 41.26 | 41.83 | 41.15 | 42.27 | 46.15 | 42.57 | 45.61 | 51.08 | 46.29 | ||
26 | 39.80 | 41.55 | 41.48 | 41.37 | 41.86 | 42.17 | 42.85 | 42.93 | 41.82 | 44.79 | ||
27 | 45.48 | 41.37 | 39.92 | 42.32 | 40.89 | 43.27 | 46.35 | 45.78 | 41.16 | 43.25 | ||
28 | 41.09 | 41.15 | 43.44 | 40.27 | 41.65 | 41.94 | 42.77 | 42.59 | 42.74 | |||
29 | 43.73 | 41.27 | 41.86 | 41.46 | 41.64 | 48.75 | 48.49 | 46.61 | 45.70 | |||
30 | 40.22 | 40.54 | 42.42 | 40.62 | 41.38 | 46.29 | 44.12 | 43.98 | 42.70 | |||
31 | 40.87 | 41.45 | 41.32 | 40.68 | 42.34 | 42.12 | ||||||
32 | 40.90 | 42.62 | 41.20 | 41.28 | ||||||||
33 | 40.46 | |||||||||||
34 |
Produced by RC-Timing 2017. www.RC-Timing.com