NRS 2018 - ROUND 1 - NDOR: 06/05/2018
Buggy - B Final
Pos | Car | Name | Car Make | Result | Ave | Best8 | Best |
1 | 1 | Michael Isaacs | Associated | 30 / 1358.16 | 45.27 | 42.17 | 41.36 |
2 | 2 | Chris Gregory | Mugen | 29 / 1324.60 | 45.67 | 42.40 | 41.53 |
3 | 9 | Tristan Parsons | Hotbodies | 28 / 1321.57 | 47.19 | 44.90 | 43.90 |
4 | 6 | Ian Slater | Kyosho | 28 / 1349.02 | 48.17 | 44.42 | 43.92 |
5 | 11 | Matthew McAuley | Hotbodies | 27 / 1249.97 | 46.29 | 42.77 | 41.36 |
6 | 5 | John Wells | Mugen | 27 / 1328.92 | 49.21 | 44.90 | 44.26 |
7 | 8 | Stuart Gordon | Mugen | 27 / 1348.11 | 49.93 | 45.76 | 45.06 |
8 | 12 | Jack Platt | XRay | 27 / 1375.06 | 50.92 | 45.51 | 44.37 |
9 | 10 | Chris Caci | XRay | 26 / 1353.18 | 52.04 | 45.20 | 44.45 |
10 | 3 | Liam Bryan | Sworkz | 26 / 1353.62 | 52.06 | 44.81 | 43.86 |
11 | 4 | Aaron Holt | Mugen | 17 / 878.94 | 51.70 | 47.18 | 42.75 |
12 | 7 | Grant Maiden | Hotbodies | 13 / 1093.65 | 84.12 | 56.08 | 45.85 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
1 | 38.31 | 52.47 | 97.76 | 49.81 | 42.77 | 50.88 | 52.01 | 62.77 | 41.24 | 48.77 | 49.03 | 48.55 |
2 | 48.26 | 47.25 | 46.71 | 57.83 | 44.85 | 50.48 | 48.64 | 45.81 | 45.91 | 45.91 | 43.47 | 51.69 |
3 | 42.28 | 43.75 | 45.80 | 47.61 | 47.12 | 46.05 | 53.95 | 50.59 | 44.69 | 45.48 | 43.06 | 53.41 |
4 | 42.26 | 44.39 | 47.38 | 42.75 | 51.44 | 44.25 | 139.57 | 45.12 | 53.81 | 48.74 | 46.15 | 51.39 |
5 | 41.36 | 44.98 | 46.05 | 44.06 | 45.26 | 44.16 | 51.16 | 53.13 | 48.15 | 46.05 | 43.23 | 49.50 |
6 | 42.72 | 45.42 | 46.17 | 49.73 | 53.78 | 48.81 | 45.85 | 46.24 | 46.38 | 48.29 | 45.40 | 44.37 |
7 | 43.40 | 46.90 | 45.64 | 49.47 | 47.21 | 48.23 | 152.10 | 46.17 | 47.55 | 45.80 | 45.85 | 44.61 |
8 | 43.41 | 43.86 | 49.28 | 53.36 | 56.68 | 45.31 | 46.55 | 46.61 | 45.78 | 101.41 | 43.56 | 48.39 |
9 | 45.32 | 42.89 | 44.58 | 51.10 | 45.19 | 47.54 | 54.93 | 45.06 | 45.30 | 51.47 | 44.28 | 54.50 |
10 | 42.97 | 43.32 | 67.44 | 68.03 | 54.94 | 48.45 | 95.60 | 49.93 | 45.27 | 50.24 | 50.93 | 59.40 |
11 | 42.90 | 44.83 | 52.48 | 45.82 | 45.24 | 56.49 | 107.26 | 48.38 | 62.08 | 46.12 | 47.38 | 47.31 |
12 | 70.81 | 51.88 | 45.15 | 55.41 | 48.83 | 43.92 | 106.72 | 55.41 | 44.55 | 48.25 | 43.44 | 45.95 |
13 | 59.86 | 41.83 | 43.86 | 51.66 | 45.97 | 46.89 | 139.31 | 48.26 | 47.36 | 49.43 | 46.49 | 55.62 |
14 | 46.63 | 44.65 | 45.13 | 53.58 | 53.24 | 44.99 | 46.20 | 46.59 | 45.24 | 43.63 | 46.98 | |
15 | 43.24 | 41.53 | 45.26 | 50.54 | 60.70 | 49.62 | 48.20 | 46.70 | 48.54 | 42.95 | 45.92 | |
16 | 42.55 | 47.02 | 50.28 | 48.22 | 45.14 | 45.31 | 53.95 | 46.09 | 47.54 | 46.35 | 46.53 | |
17 | 42.17 | 50.78 | 49.11 | 59.96 | 47.86 | 53.28 | 46.21 | 43.90 | 117.17 | 51.30 | 45.12 | |
18 | 43.65 | 44.54 | 48.93 | 53.65 | 44.33 | 45.95 | 45.50 | 48.46 | 43.54 | 50.14 | ||
19 | 42.87 | 43.38 | 79.39 | 46.62 | 45.31 | 47.68 | 45.06 | 47.76 | 50.85 | 57.11 | ||
20 | 43.08 | 42.73 | 61.81 | 57.65 | 56.53 | 47.22 | 55.52 | 45.30 | 57.18 | 65.79 | ||
21 | 43.71 | 47.74 | 45.60 | 44.30 | 44.34 | 45.56 | 47.26 | 47.61 | 42.70 | 48.03 | ||
22 | 49.45 | 54.36 | 44.13 | 50.50 | 47.81 | 66.52 | 45.33 | 44.45 | 42.24 | 48.47 | ||
23 | 42.25 | 47.63 | 49.35 | 51.35 | 59.84 | 59.54 | 45.41 | 44.99 | 51.82 | 44.66 | ||
24 | 50.80 | 43.21 | 44.79 | 45.01 | 44.28 | 49.69 | 51.10 | 45.91 | 45.37 | 60.99 | ||
25 | 42.74 | 43.59 | 49.59 | 46.40 | 49.62 | 47.27 | 45.87 | 44.49 | 41.36 | 51.89 | ||
26 | 42.45 | 42.01 | 61.95 | 52.96 | 48.47 | 48.14 | 48.68 | 49.76 | 43.19 | 52.97 | ||
27 | 43.08 | 46.32 | 44.26 | 45.14 | 52.50 | 45.19 | 55.22 | 55.77 | ||||
28 | 45.09 | 41.70 | 48.69 | 45.30 | ||||||||
29 | 48.47 | 49.64 | ||||||||||
30 | 42.07 | |||||||||||
31 |
Produced by RC-Timing 2017. www.RC-Timing.com