NRS 2018 - ROUND 1 - NDOR: 06/05/2018
Buggy - C Final
Pos | Car | Name | Car Make | Result | Ave | Best8 | Best |
1 | 5 | Matthew McAuley | Hotbodies | 30 / 1365.66 | 45.52 | 42.62 | 41.59 |
2 | 8 | Jack Platt | XRay | 27 / 1324.52 | 49.05 | 45.89 | 45.07 |
3 | 2 | Lucas Smith | Agama | 27 / 1356.58 | 50.24 | 46.72 | 45.40 |
4 | 4 | Mark Milward | Agama | 27 / 1358.60 | 50.31 | 46.82 | 45.84 |
5 | 3 | Aaron Smith | Tekno | 24 / 1221.84 | 50.91 | 46.88 | 45.25 |
6 | 6 | Adrian Richmond | Losi | 24 / 1362.38 | 56.76 | 50.52 | 48.88 |
7 | 7 | Alan Monk | Kyosho | 23 / 1364.95 | 59.34 | 50.52 | 49.60 |
8 | 1 | Mandy Scott | Sworkz | 8 / 413.35 | 51.66 | 51.66 | 48.14 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 49.26 | 46.04 | 42.01 | 49.82 | 42.81 | 55.54 | 50.77 | 46.44 |
2 | 51.62 | 47.23 | 55.12 | 48.28 | 45.19 | 48.88 | 55.69 | 47.08 |
3 | 48.33 | 45.86 | 50.39 | 46.86 | 43.26 | 51.02 | 51.08 | 46.98 |
4 | 50.98 | 46.56 | 47.39 | 47.03 | 43.81 | 56.99 | 50.53 | 45.07 |
5 | 51.48 | 52.35 | 47.36 | 48.33 | 42.83 | 50.26 | 49.60 | 58.88 |
6 | 48.14 | 48.50 | 52.46 | 47.49 | 42.88 | 113.99 | 51.37 | 51.86 |
7 | *2.80 | 45.40 | 54.30 | 47.12 | 43.87 | 54.47 | 50.31 | 45.70 |
8 | 57.32 | 48.63 | 45.25 | 49.76 | 44.69 | 53.39 | 162.09 | 45.25 |
9 | 56.22 | 49.72 | 54.01 | 69.75 | 56.25 | 62.44 | 50.47 | 51.03 |
10 | 60.61 | 57.63 | 49.21 | 43.09 | 49.68 | 55.96 | 53.83 | |
11 | 54.58 | 52.31 | 49.77 | 44.30 | 51.80 | 52.43 | 50.34 | |
12 | 48.39 | 46.19 | 51.46 | 43.53 | 51.55 | 68.54 | 52.15 | |
13 | 49.88 | 49.37 | 51.34 | 42.37 | 49.57 | 61.93 | 50.49 | |
14 | 58.63 | 55.74 | 54.72 | 44.27 | 59.33 | 53.05 | 46.40 | |
15 | 48.85 | 50.25 | 47.23 | 42.82 | 52.08 | 55.62 | 46.52 | |
16 | 48.67 | 48.32 | 48.33 | 43.40 | 61.19 | 60.88 | 50.24 | |
17 | 54.37 | 59.82 | 50.96 | 50.95 | 53.43 | 50.05 | 48.85 | |
18 | 50.95 | 47.93 | 56.74 | 44.34 | 59.34 | 55.88 | 48.19 | |
19 | 59.69 | 55.44 | 46.86 | 47.51 | 54.36 | 57.67 | 61.94 | |
20 | 47.76 | 51.38 | 46.15 | 44.44 | 53.13 | 55.87 | 47.60 | |
21 | 49.83 | 45.72 | 49.82 | 51.87 | 52.74 | 52.92 | 46.29 | |
22 | 47.23 | 49.82 | 45.84 | 43.47 | 63.96 | 57.25 | 49.28 | |
23 | 51.07 | 46.93 | 51.84 | 44.42 | 51.68 | 54.99 | 46.62 | |
24 | 48.96 | 56.70 | 47.87 | 47.68 | 51.56 | 45.45 | ||
25 | 48.24 | 52.69 | 64.47 | 48.78 | ||||
26 | 50.88 | 52.05 | 42.62 | 46.55 | ||||
27 | 47.70 | 51.28 | 43.33 | 46.71 | ||||
28 | 41.59 | |||||||
29 | 43.69 | |||||||
30 | 45.91 | |||||||
31 |
Produced by RC-Timing 2017. www.RC-Timing.com