NRS 2018 - ROUND 1 - NDOR: 06/05/2018
E Buggy - A Final
Pos | Car | Name | Car Make | Result | Ave | Best8 | Best |
1 | 1 | Simon Larkin | Tekno | 25 / 1082.84 | 43.31 | 42.37 | 41.77 |
2 | 4 | Paul Fyfe | Sworkz | 25 / 1107.47 | 44.29 | 42.65 | 41.90 |
3 | 2 | Ian Fleming | Tekno | 25 / 1114.94 | 44.59 | 42.92 | 41.77 |
4 | 5 | Chris Jeffrey | Losi | 24 / 1100.11 | 45.83 | 43.59 | 42.90 |
5 | 6 | Trevor Baker | Sworkz | 22 / 1139.27 | 51.78 | 46.67 | 44.51 |
6 | 3 | James Unwin | Tekno | 20 / 944.29 | 47.21 | 43.41 | 42.31 |
7 | 8 | David Ingram | Mugen | 20 / 1096.66 | 54.83 | 51.16 | 50.00 |
8 | 7 | Robert Beevers | Sworkz | 8 / 393.27 | 49.15 | 49.15 | 46.45 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 38.41 | 46.76 | 44.51 | 40.74 | 41.75 | 47.65 | 55.90 | 56.53 |
2 | 43.28 | 43.56 | 55.31 | 43.31 | 43.19 | 49.50 | 51.67 | 52.00 |
3 | 43.34 | 43.55 | 49.63 | 42.25 | 47.88 | 46.45 | 46.55 | 51.48 |
4 | 42.01 | 43.04 | 50.42 | 41.90 | 42.90 | 44.51 | 46.45 | 52.56 |
5 | 42.66 | 44.12 | 44.59 | 42.49 | 44.20 | 50.49 | 49.42 | 55.04 |
6 | 42.51 | 46.46 | 43.29 | 52.96 | 44.21 | 47.75 | 48.97 | 51.46 |
7 | 42.39 | 47.48 | 45.91 | 43.02 | 43.21 | 52.25 | 47.25 | 51.16 |
8 | 43.04 | 44.83 | 43.55 | 47.33 | 45.65 | 47.22 | 47.06 | 52.33 |
9 | 44.34 | 41.78 | 53.46 | 43.38 | 44.86 | 46.18 | 56.48 | |
10 | 42.54 | 43.50 | 52.23 | 53.11 | 44.94 | 47.09 | 65.12 | |
11 | 44.00 | 44.01 | 46.54 | 42.89 | 45.51 | 46.53 | 50.00 | |
12 | 42.78 | 44.55 | 42.31 | 43.88 | 46.87 | 54.18 | 51.35 | |
13 | 45.62 | 44.97 | 42.61 | 43.31 | 48.97 | 53.47 | 52.42 | |
14 | 42.81 | 44.00 | 49.37 | 44.10 | 44.04 | 50.51 | 51.21 | |
15 | 47.42 | 43.36 | 43.20 | 44.01 | 44.83 | 49.76 | 62.13 | |
16 | 43.70 | 51.95 | 43.24 | 42.87 | 43.03 | 49.51 | 70.51 | |
17 | 45.52 | 44.51 | 48.78 | 42.60 | 47.27 | 60.02 | 53.77 | |
18 | 43.12 | 43.46 | 48.65 | 46.66 | 47.05 | 60.10 | 50.69 | |
19 | 43.32 | 44.89 | 46.46 | 44.28 | 49.02 | 58.09 | 52.61 | |
20 | 44.38 | 45.36 | 50.23 | 43.62 | 45.14 | 58.68 | 57.81 | |
21 | 41.77 | 44.10 | 43.19 | 44.66 | 53.77 | |||
22 | 42.32 | 45.18 | 44.02 | 58.99 | 65.56 | |||
23 | 44.86 | 42.96 | 43.83 | 43.99 | ||||
24 | 43.22 | 44.79 | 43.61 | 47.95 | ||||
25 | 43.48 | 41.77 | 44.11 | |||||
26 |
Produced by RC-Timing 2017. www.RC-Timing.com