NRS 2018 - ROUND 1 - NDOR: 06/05/2018
Truggy - A Final
Pos | Car | Name | Car Make | Result | Ave | Best8 | Best |
1 | 3 | Steve Morgan | Kyosho | 30 / 1353.80 | 45.12 | 42.74 | 42.13 |
2 | 5 | Andrew Beaumont | Tekno | 29 / 1362.75 | 46.99 | 43.70 | 43.39 |
3 | 6 | Mick Fallows | Losi | 26 / 1351.97 | 51.99 | 48.23 | 47.57 |
4 | 1 | Alan Yates | Tekno | 25 / 1129.84 | 45.19 | 42.11 | 41.44 |
5 | 4 | Ian Slater | Kyosho | 23 / 1320.51 | 57.41 | 43.84 | 42.81 |
6 | 2 | Rob Woodward | Sworkz | 22 / 1020.38 | 46.38 | 41.28 | 40.79 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 37.10 | 38.06 | 40.91 | 40.29 | 43.44 | 47.44 |
2 | 59.47 | 42.92 | 46.73 | 45.61 | 43.66 | 47.57 |
3 | 41.82 | 42.47 | 43.63 | 43.53 | 43.83 | 55.92 |
4 | 42.30 | 47.80 | 44.28 | 50.13 | 46.17 | 48.23 |
5 | 44.34 | 41.91 | 43.26 | 47.68 | 43.39 | 53.59 |
6 | 41.44 | 41.14 | 42.83 | 43.52 | 44.03 | 49.99 |
7 | 56.12 | 45.66 | 42.47 | 45.36 | 50.01 | 47.88 |
8 | 45.65 | 41.44 | 43.32 | 44.21 | *6.59 | 53.97 |
9 | 43.67 | 117.55 | 43.29 | 42.81 | 50.49 | 51.22 |
10 | 42.19 | 41.30 | 44.23 | 44.72 | 43.55 | 50.66 |
11 | 42.06 | 42.50 | 43.72 | 44.07 | 46.52 | 68.07 |
12 | 55.79 | 42.20 | 42.75 | 44.84 | 53.77 | 49.29 |
13 | 42.21 | 41.52 | 42.68 | 51.10 | 48.47 | 49.92 |
14 | 42.11 | 41.89 | 60.18 | 44.23 | 45.65 | 49.02 |
15 | 44.27 | 43.76 | 43.26 | 320.11 | 50.07 | 52.41 |
16 | 45.12 | 41.67 | 46.26 | 44.62 | 46.09 | 55.52 |
17 | 51.10 | 41.45 | 42.87 | 52.16 | 44.71 | 54.41 |
18 | 44.08 | 44.13 | 44.25 | 46.29 | 47.91 | 48.95 |
19 | 44.55 | 40.79 | 42.13 | 44.71 | 45.55 | 51.02 |
20 | 42.78 | 40.99 | 44.18 | 46.22 | 50.83 | 73.12 |
21 | 42.95 | 51.87 | 43.39 | 45.94 | 60.68 | 48.15 |
22 | 43.87 | 47.36 | 44.14 | 43.95 | 44.90 | 47.76 |
23 | 48.16 | 44.33 | 44.41 | 45.42 | 50.12 | |
24 | 42.83 | 66.18 | 43.89 | 49.97 | ||
25 | 43.86 | 48.49 | 44.16 | 49.43 | ||
26 | 43.75 | 43.85 | 48.34 | |||
27 | 44.54 | 49.35 | ||||
28 | 44.51 | 45.14 | ||||
29 | 42.96 | 45.41 | ||||
30 | 44.28 | 51.81 | ||||
31 |
Produced by RC-Timing 2017. www.RC-Timing.com