NRS 2018 - ROUND 2 - DEERDALE: 17/06/2018
Buggy - A Final
Pos | Car | Name | Car Make | Result | Ave | Best8 | Best |
1 | 1 | Kieran Cox | Kyosho | 30 / 1343.64 | 44.78 | 41.89 | 41.12 |
2 | 4 | Jack Hirst | Hotbodies | 30 / 1356.92 | 45.23 | 42.79 | 42.31 |
3 | 2 | Mick Butler | Agama | 30 / 1369.71 | 45.65 | 43.57 | 43.18 |
4 | 3 | Allan Ward | Mugen | 29 / 1362.68 | 46.98 | 44.56 | 43.88 |
5 | 5 | Daniel Shelton | Associated | 28 / 1320.90 | 47.17 | 44.39 | 43.57 |
6 | 9 | Matt Bridge | Tekno | 28 / 1333.95 | 47.64 | 44.77 | 43.74 |
7 | 6 | Chris Gregory | Mugen | 28 / 1355.44 | 48.40 | 44.33 | 43.66 |
8 | 12 | Ian Boushear | Mugen | 27 / 1363.74 | 50.50 | 46.09 | 45.28 |
9 | 11 | Vincenzo Zuccarelli | Mugen | 26 / 1320.51 | 50.78 | 47.53 | 47.02 |
10 | 8 | Ian Slater | Kyosho | 26 / 1322.42 | 50.86 | 46.60 | 45.95 |
11 | 7 | Matthew McAuley | Hotbodies | 26 / 1338.99 | 51.49 | 46.71 | 45.86 |
12 | 13 | Mick Kearns-Turner | Mugen | 26 / 1344.74 | 51.72 | 47.23 | 45.97 |
13 | 10 | Chris Sharpe-Simkiss | Sworkz | 23 / 1203.85 | 52.34 | 43.79 | 42.94 |
14 | 14 | Mark Milward | Agama | 23 / 1347.90 | 58.60 | 47.80 | 45.78 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 | Car 13 | Car 14 |
1 | 39.70 | 48.76 | 42.26 | 40.58 | 49.97 | 58.36 | 51.53 | 50.82 | 47.50 | 59.73 | 52.87 | 61.00 | 47.98 | 54.56 |
2 | 43.33 | 44.80 | 45.70 | 46.52 | 46.17 | 51.18 | 47.88 | 46.53 | 45.30 | 44.66 | 48.82 | 46.86 | 48.27 | 48.80 |
3 | 44.07 | 45.28 | 44.89 | 47.08 | 45.02 | 44.70 | 46.80 | 70.22 | 46.57 | 52.91 | 54.95 | 46.83 | 51.97 | 49.92 |
4 | 42.56 | 43.87 | 50.60 | 43.25 | 44.67 | 45.37 | 49.91 | 45.95 | 45.08 | 44.71 | 47.20 | 46.75 | 46.07 | 55.60 |
5 | 44.46 | 44.49 | 45.16 | 42.89 | 44.12 | 45.43 | 50.72 | 49.12 | 44.98 | 45.95 | 47.02 | 60.53 | 54.22 | 45.78 |
6 | 42.31 | 54.74 | 46.96 | 42.57 | 46.53 | 44.25 | 48.86 | 54.06 | 48.83 | 47.43 | 52.03 | 49.88 | 46.62 | 48.80 |
7 | 46.09 | 43.29 | 44.20 | 42.90 | 45.30 | 52.17 | 48.15 | 46.75 | 46.10 | 107.44 | 48.93 | 60.27 | 51.64 | 61.81 |
8 | 42.88 | 45.14 | 44.92 | 44.28 | 44.73 | 44.84 | 51.41 | 57.64 | 46.64 | 50.44 | 49.81 | 51.16 | 48.91 | 47.84 |
9 | 43.77 | 52.21 | 45.19 | 43.69 | 44.67 | 49.60 | 68.80 | 50.39 | 49.57 | 43.57 | 49.52 | 46.38 | 47.16 | 50.58 |
10 | 41.86 | 43.59 | 45.85 | 43.59 | 46.09 | 45.46 | 56.51 | 48.14 | 45.31 | 44.17 | 65.18 | 58.57 | 53.71 | 61.93 |
11 | 48.98 | 43.91 | 56.11 | 51.55 | 55.33 | 55.42 | 47.38 | 58.08 | 54.36 | 47.79 | 49.19 | 48.38 | 63.32 | 53.97 |
12 | 43.87 | 43.18 | 45.48 | 42.31 | 50.07 | 43.74 | 46.21 | 51.14 | 43.74 | 44.67 | 49.97 | 45.28 | 51.89 | 52.99 |
13 | 41.95 | 43.76 | 44.18 | 43.17 | 43.82 | 47.43 | 47.39 | 52.89 | 47.08 | 44.70 | 49.85 | 46.48 | 47.58 | 48.85 |
14 | 43.23 | 43.67 | 43.88 | 43.89 | 45.00 | 49.00 | 53.76 | 46.18 | 51.83 | 44.71 | 47.93 | 49.09 | 53.01 | 50.27 |
15 | 41.72 | 44.86 | 46.85 | 43.48 | 47.07 | 43.82 | 47.93 | 47.31 | 48.58 | 43.66 | 52.76 | 52.95 | 48.19 | 49.14 |
16 | 46.70 | 44.05 | 53.36 | 48.13 | 49.69 | 44.97 | 71.08 | 51.27 | 44.90 | 64.33 | 47.60 | 54.66 | 49.65 | 208.67 |
17 | 47.64 | 44.62 | 44.53 | 42.68 | 45.28 | 47.16 | 45.86 | 45.97 | 45.08 | 43.86 | 49.80 | 48.52 | 54.85 | 54.62 |
18 | 45.79 | 44.84 | 49.22 | 43.87 | 46.94 | 44.72 | 47.00 | 48.01 | 44.27 | 45.41 | 47.23 | 48.63 | 54.23 | 53.36 |
19 | 46.29 | 44.65 | 45.01 | 42.55 | 54.65 | 49.61 | 49.69 | 48.56 | 56.81 | 108.62 | 65.14 | 56.67 | 61.64 | 46.91 |
20 | 49.92 | 54.65 | 55.99 | 64.02 | 55.55 | 46.19 | 49.58 | 66.69 | 54.48 | 44.31 | 47.20 | 50.56 | 49.69 | 58.56 |
21 | 41.84 | 43.95 | 44.92 | 45.24 | 43.57 | 68.03 | 47.10 | 47.10 | 44.86 | 44.48 | 48.48 | 46.51 | 55.67 | 47.59 |
22 | 41.80 | 44.58 | 47.63 | 43.32 | 45.33 | 43.66 | 68.47 | 48.52 | 46.65 | 43.36 | 48.08 | 53.63 | 50.33 | 49.45 |
23 | 44.10 | 45.78 | 46.20 | 44.32 | 45.10 | 47.56 | 50.96 | 47.06 | 45.39 | 42.94 | 49.85 | 45.66 | 51.11 | 47.90 |
24 | 48.72 | 43.70 | 45.95 | 46.09 | 49.50 | 49.48 | 51.05 | 49.15 | 45.92 | 50.15 | 46.31 | 45.97 | ||
25 | 41.12 | 44.56 | 45.61 | 48.84 | 45.14 | 46.86 | 48.95 | 47.48 | 54.59 | 52.94 | 45.42 | 62.52 | ||
26 | 46.18 | 44.19 | 47.98 | 50.33 | 44.58 | 48.13 | 46.01 | 47.39 | 45.93 | 48.01 | 46.76 | 48.54 | ||
27 | 49.39 | 43.56 | 52.09 | 43.91 | 47.26 | 50.58 | 45.30 | 50.00 | ||||||
28 | 42.74 | 44.45 | 46.01 | 44.65 | 49.75 | 47.72 | 48.30 | |||||||
29 | 54.71 | 44.73 | 45.95 | 43.47 | ||||||||||
30 | 45.92 | 51.85 | 43.75 | |||||||||||
31 |
Produced by RC-Timing 2017. www.RC-Timing.com