NRS 2018 - ROUND 2 - DEERDALE: 17/06/2018
E Buggy - A Final
Pos | Car | Name | Car Make | Result | Ave | Best8 | Best |
1 | 1 | Mick Butler | Agama | 24 / 1081.63 | 45.06 | 44.03 | 43.60 |
2 | 2 | Matt Bridge | Tekno | 24 / 1096.82 | 45.70 | 44.40 | 43.46 |
3 | 3 | Simon Larkin | Tekno | 24 / 1123.98 | 46.83 | 45.48 | 45.02 |
4 | 5 | Paul Fyfe | Sworkz | 23 / 1093.66 | 47.55 | 45.88 | 45.42 |
5 | 7 | Keith Bellamy | Hotbodies | 23 / 1112.35 | 48.36 | 46.59 | 45.98 |
6 | 11 | Robert Beevers | Sworkz | 23 / 1125.70 | 48.94 | 46.32 | 45.42 |
7 | 6 | James Lawrence | Mugen | 22 / 1084.87 | 49.31 | 46.71 | 46.11 |
8 | 4 | Graham Stocks | Sworkz | 22 / 1091.79 | 49.62 | 46.38 | 45.49 |
9 | 9 | Ian Fleming | Tekno | 22 / 1120.74 | 50.94 | 47.63 | 46.78 |
10 | 8 | Chris Jeffrey | Losi | 21 / 1090.34 | 51.92 | 48.80 | 46.41 |
11 | 13 | David Ingram | Mugen | 20 / 1107.40 | 55.37 | 52.51 | 51.34 |
12 | 14 | Trevor Baker | Sworkz | 20 / 1138.33 | 56.91 | 52.64 | 51.45 |
13 | 10 | James Unwin | Tekno | 18 / 870.74 | 48.37 | 46.81 | 45.67 |
14 | 12 | Geoffrey Blackwood | Mugen | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 | Car 13 | Car 14 |
1 | 40.32 | 41.91 | 44.24 | 53.32 | 51.08 | 63.95 | 59.59 | 46.93 | 54.76 | 46.07 | 60.63 | 52.43 | 60.27 | |
2 | 44.65 | 44.78 | 46.85 | 47.95 | 46.97 | 49.06 | 46.57 | 50.04 | 49.98 | 49.12 | 48.34 | 57.19 | 52.30 | |
3 | 44.74 | 44.27 | 46.71 | 48.36 | 45.79 | 46.11 | 46.85 | 46.41 | 51.07 | 46.81 | 47.15 | 56.22 | 57.49 | |
4 | 43.97 | 47.07 | 45.02 | 51.02 | 48.66 | 50.44 | 49.00 | 50.57 | 50.37 | 46.58 | 56.77 | 54.09 | 52.09 | |
5 | 43.90 | 44.33 | 46.34 | 45.68 | 47.67 | 47.30 | 45.98 | 53.68 | 47.35 | 48.34 | 47.18 | 51.34 | 55.28 | |
6 | 49.55 | 45.14 | 45.57 | 52.59 | 54.14 | 46.29 | 47.40 | 50.78 | 47.07 | 47.76 | 47.21 | 59.66 | 57.50 | |
7 | 44.28 | 44.83 | 50.00 | 54.00 | 47.78 | 46.97 | 47.02 | 49.11 | 48.71 | 47.64 | 56.61 | 52.88 | 51.45 | |
8 | 44.22 | 43.46 | 48.23 | 51.20 | 45.69 | 47.08 | 46.86 | 50.12 | 63.30 | 46.92 | 48.04 | 53.67 | 53.10 | |
9 | 43.60 | 45.09 | 46.29 | 50.58 | 46.83 | 47.32 | 46.84 | 53.20 | 46.78 | 47.36 | 46.44 | 52.20 | 52.74 | |
10 | 43.95 | 49.50 | 45.16 | 45.83 | 45.43 | 48.59 | 47.78 | 54.82 | 49.12 | 50.13 | 46.23 | 55.28 | 52.69 | |
11 | 45.10 | 44.65 | 45.52 | 45.49 | 45.42 | 52.92 | 47.73 | 48.70 | 54.78 | 53.97 | 47.31 | 64.44 | 60.86 | |
12 | 44.18 | 45.47 | 47.49 | 47.93 | 46.22 | 52.76 | 54.18 | 50.89 | 48.72 | 48.54 | 47.38 | 52.68 | 58.19 | |
13 | 46.15 | 50.05 | 49.60 | 46.95 | 46.67 | 48.89 | 47.55 | 52.16 | 47.48 | 51.74 | 47.08 | 52.50 | 66.79 | |
14 | 44.16 | 45.79 | 45.78 | 58.09 | 46.81 | 47.44 | 45.98 | 65.50 | 48.21 | 47.45 | 48.24 | 57.05 | 53.21 | |
15 | 45.09 | 44.13 | 47.53 | 49.64 | 45.91 | 47.43 | 48.46 | 49.55 | 53.83 | 50.21 | 46.28 | 63.03 | 54.08 | |
16 | 44.99 | 49.57 | 45.43 | 46.21 | 47.88 | 47.53 | 47.30 | 55.45 | 57.14 | 47.89 | 50.24 | 57.92 | 56.46 | |
17 | 45.82 | 45.41 | 46.70 | 50.05 | 46.57 | 46.24 | 51.65 | 49.82 | 48.84 | 45.67 | 45.42 | 54.60 | 53.58 | |
18 | 45.29 | 48.59 | 46.73 | 53.66 | 51.22 | 49.33 | 47.45 | 51.59 | 48.44 | 48.54 | 46.98 | 53.58 | 63.97 | |
19 | 46.07 | 44.79 | 47.88 | 52.07 | 46.08 | 50.51 | 47.40 | 58.83 | 47.05 | 46.67 | 52.52 | 61.34 | ||
20 | 46.73 | 45.32 | 47.45 | 47.15 | 46.83 | 54.89 | 46.65 | 52.33 | 51.92 | 46.56 | 54.12 | 64.94 | ||
21 | 45.36 | 45.96 | 48.32 | 48.22 | 47.23 | 47.40 | 47.36 | 49.86 | 48.97 | 46.01 | ||||
22 | 46.57 | 45.17 | 45.91 | 45.80 | 49.76 | 46.42 | 48.70 | 56.85 | 53.90 | |||||
23 | 45.75 | 46.19 | 49.76 | 47.02 | 48.05 | 49.03 | ||||||||
24 | 47.19 | 45.35 | 45.47 | |||||||||||
25 |
Produced by RC-Timing 2017. www.RC-Timing.com