NRS 2018 - ROUND 2 - DEERDALE: 17/06/2018
Truggy - A Final
Pos | Car | Name | Car Make | Result | Ave | Best8 | Best |
1 | 2 | Clive Maland | Associated | 28 / 1329.31 | 47.47 | 45.62 | 44.92 |
2 | 3 | Ian Slater | Kyosho | 28 / 1361.52 | 48.62 | 46.59 | 46.22 |
3 | 4 | Steve Morgan | Kyosho | 25 / 1332.97 | 53.31 | 48.87 | 48.17 |
4 | 6 | Mick Fallows | Losi | 18 / 1355.19 | 75.28 | 49.83 | 48.54 |
5 | 5 | Andrew Beaumont | Tekno | 11 / 546.96 | 49.72 | 47.81 | 46.05 |
6 | 1 | Alan Yates | Tekno | 5 / 230.28 | 46.05 | 46.89 | 45.21 |
7 | 7 | Rob Woodward | Sworkz | 2 / 308.98 | 154.49 | 263.98 | 263.98 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 42.71 | 42.30 | 46.54 | 49.75 | 49.63 | 119.17 | 45.00 |
2 | 45.21 | 44.92 | 46.59 | 49.75 | 48.75 | 63.12 | 263.98 |
3 | 49.81 | 45.39 | 52.79 | 55.55 | 47.13 | 53.56 | |
4 | 46.98 | 46.55 | 53.60 | 49.16 | 46.05 | 52.45 | |
5 | 45.57 | 45.52 | 47.69 | 53.78 | 46.67 | 52.63 | |
6 | 48.41 | 47.13 | 48.17 | 51.77 | 51.25 | ||
7 | 46.03 | 46.84 | 50.27 | 50.44 | 50.00 | ||
8 | 47.03 | 47.26 | 49.13 | 47.13 | 48.54 | ||
9 | 46.52 | 48.56 | 57.52 | 46.72 | 298.61 | ||
10 | 47.67 | 46.95 | 48.55 | 59.24 | 49.28 | ||
11 | 58.35 | 58.19 | 72.13 | 53.43 | 49.33 | ||
12 | 46.29 | 48.38 | 51.88 | 54.68 | |||
13 | 49.28 | 47.52 | 51.97 | 54.98 | |||
14 | 46.38 | 46.61 | 48.74 | 152.18 | |||
15 | 47.76 | 46.47 | 50.07 | 49.42 | |||
16 | 46.52 | 47.05 | 48.64 | 49.54 | |||
17 | 45.83 | 47.63 | 48.89 | 51.32 | |||
18 | 47.51 | 47.83 | 55.87 | 55.13 | |||
19 | 49.13 | 57.69 | 52.09 | ||||
20 | 46.16 | 46.22 | 50.08 | ||||
21 | 58.22 | 48.09 | 73.02 | ||||
22 | 46.84 | 47.84 | 56.85 | ||||
23 | 46.01 | 47.92 | 53.12 | ||||
24 | 46.74 | 47.67 | 54.15 | ||||
25 | 47.59 | 47.22 | 53.84 | ||||
26 | 45.16 | 46.56 | |||||
27 | 46.49 | 50.47 | |||||
28 | 48.71 | 48.21 | |||||
29 |
Produced by RC-Timing 2017. www.RC-Timing.com