NRS 2018 - ROUND 3 - PDMCC: 15/07/2018
Buggy - A Final
Pos | Car | Name | Car Make | Result | Ave | Best8 | Best |
1 | 3 | Nick Cox | Hotbodies | 33 / 1349.32 | 40.88 | 39.28 | 38.93 |
2 | 2 | Allan Ward | Mugen | 32 / 1329.33 | 41.54 | 39.59 | 39.40 |
3 | 5 | Chris Sharpe-Simkiss | Sworkz | 31 / 1312.25 | 42.33 | 40.09 | 39.32 |
4 | 4 | Ian Boushear | Mugen | 31 / 1335.35 | 43.07 | 40.96 | 40.54 |
5 | 6 | Vincenzo Zuccarelli | Mugen | 31 / 1338.16 | 43.16 | 41.64 | 41.38 |
6 | 7 | Darren Moffatt | Hotbodies | 31 / 1358.96 | 43.83 | 42.11 | 41.69 |
7 | 9 | Mick Butler | Agama | 30 / 1323.12 | 44.10 | 40.19 | 39.58 |
8 | 8 | Chris Gregory | Mugen | 27 / 1243.46 | 46.05 | 41.29 | 40.47 |
9 | 10 | David Brooksbank | Associated | 16 / 757.48 | 47.34 | 43.22 | 41.76 |
10 | 1 | Jack Hirst | Hotbodies | 13 / 542.82 | 41.75 | 38.51 | 37.93 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 38.63 | 40.07 | 39.59 | 41.74 | 44.95 | 42.93 | 46.17 | 43.95 | 46.91 | 44.52 |
2 | 38.82 | 53.31 | 40.18 | 42.14 | 44.97 | 45.32 | 44.68 | 42.89 | 41.98 | 47.87 |
3 | 38.40 | 40.01 | 39.82 | 42.24 | 41.11 | 41.98 | 44.07 | 49.68 | 41.68 | 43.26 |
4 | 39.79 | 40.87 | 39.53 | 41.17 | 41.70 | 43.28 | 42.52 | 49.23 | 40.44 | 51.05 |
5 | 38.72 | 41.77 | 39.79 | 40.54 | 42.02 | 43.45 | 41.98 | 43.14 | 41.05 | 43.46 |
6 | 41.78 | 40.41 | 39.97 | 41.57 | 40.16 | 41.38 | 42.03 | 41.12 | 40.47 | 41.76 |
7 | 38.70 | 39.68 | 39.59 | 40.95 | 40.14 | 41.66 | 42.73 | 46.26 | 39.87 | 49.50 |
8 | 39.28 | 39.93 | 39.90 | 41.60 | 41.17 | 42.37 | 42.71 | 43.24 | 40.02 | 42.82 |
9 | 38.50 | 40.49 | 39.73 | 45.06 | 41.52 | 41.85 | 42.03 | 40.88 | 40.92 | 42.03 |
10 | 38.39 | 47.63 | 40.46 | 47.60 | 41.74 | 42.43 | 44.04 | 41.32 | 41.58 | 44.60 |
11 | 39.23 | 40.74 | 42.49 | 42.33 | 42.77 | 43.20 | 42.93 | 84.19 | 40.64 | 43.36 |
12 | 74.65 | 48.51 | 41.41 | 50.27 | 51.87 | 51.20 | 49.31 | 42.93 | 50.70 | 55.91 |
13 | 37.93 | 39.40 | 49.07 | 42.08 | 41.27 | 41.56 | 41.69 | 43.42 | 40.29 | 48.53 |
14 | 40.41 | 39.46 | 45.27 | 40.85 | 41.38 | 44.77 | 40.47 | 42.59 | 45.09 | |
15 | 39.44 | 42.94 | 41.66 | 40.36 | 44.07 | 44.18 | 41.39 | 40.94 | 45.21 | |
16 | 40.82 | 40.79 | 41.92 | 40.59 | 44.26 | 42.75 | 41.44 | 41.30 | 68.51 | |
17 | 40.40 | 40.73 | 41.88 | 43.71 | 41.56 | 41.84 | 43.68 | 40.51 | ||
18 | 39.99 | 39.18 | 40.90 | 43.24 | 42.28 | 42.42 | 43.23 | 40.97 | ||
19 | 39.72 | 39.71 | 41.79 | 48.17 | 43.41 | 48.00 | 44.75 | 40.36 | ||
20 | 42.80 | 40.29 | 45.83 | 41.36 | 42.31 | 43.02 | 41.97 | 41.22 | ||
21 | 41.13 | 42.20 | 51.11 | 40.14 | 42.55 | 49.73 | 50.04 | 113.23 | ||
22 | 41.10 | 41.55 | 50.44 | 49.43 | 42.74 | 43.06 | 52.01 | 41.74 | ||
23 | 50.24 | 50.56 | 42.62 | 41.09 | 51.02 | 43.64 | 43.17 | 40.85 | ||
24 | 39.72 | 39.93 | 40.98 | 40.86 | 43.30 | 42.72 | 44.44 | 40.69 | ||
25 | 40.27 | 41.14 | 40.87 | 41.84 | 43.23 | 42.38 | 41.73 | 47.46 | ||
26 | 39.53 | 38.96 | 41.34 | 44.14 | 42.55 | 46.95 | 56.25 | 39.58 | ||
27 | 39.59 | 41.36 | 40.94 | 40.76 | 41.99 | 43.21 | 46.64 | 40.60 | ||
28 | 41.88 | 39.67 | 42.30 | 39.86 | 42.39 | 43.09 | 41.37 | |||
29 | 39.74 | 40.96 | 42.15 | 39.32 | 41.78 | 44.02 | 41.48 | |||
30 | 40.08 | 38.93 | 41.81 | 40.17 | 42.53 | 43.39 | 41.68 | |||
31 | 39.94 | 39.01 | 42.25 | 40.97 | 42.20 | 42.90 | ||||
32 | 39.71 | 40.15 | ||||||||
33 | 40.27 | |||||||||
34 |
Produced by RC-Timing 2017. www.RC-Timing.com