NRS 2018 - ROUND 3 - PDMCC: 15/07/2018
Buggy - B Final
Pos | Car | Name | Car Make | Result | Ave | Best8 | Best |
1 | 2 | Mick Butler | Agama | 31 / 1335.13 | 43.06 | 40.48 | 40.13 |
2 | 3 | David Brooksbank | Associated | 30 / 1329.05 | 44.30 | 42.13 | 41.90 |
3 | 1 | Grant Maiden | Hotbodies | 30 / 1332.60 | 44.42 | 42.80 | 42.48 |
4 | 6 | Nick Rubino | Mugen | 29 / 1349.97 | 46.55 | 42.92 | 42.37 |
5 | 7 | Ian Slater | Kyosho | 29 / 1359.29 | 46.87 | 43.75 | 42.83 |
6 | 9 | John Dobson | Hotbodies | 28 / 1347.47 | 48.12 | 43.45 | 42.33 |
7 | 10 | Ken Penny | Mugen | 27 / 1337.74 | 49.54 | 46.23 | 45.56 |
8 | 8 | Stuart Gordon | Mugen | 27 / 1351.16 | 50.04 | 45.31 | 43.83 |
9 | 5 | Daniel Shelton | Associated | 22 / 1089.73 | 49.53 | 42.86 | 41.52 |
10 | 4 | Mick Kearns-Turner | Mugen | 17 / 776.16 | 45.65 | 42.90 | 42.38 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 42.33 | 65.94 | 48.41 | 42.80 | 44.22 | 52.06 | 48.05 | 52.95 | 49.23 | 50.80 |
2 | 43.47 | 40.76 | 43.17 | 45.48 | 43.82 | 53.70 | 52.79 | 49.67 | 42.54 | 47.17 |
3 | 43.70 | 40.97 | 41.96 | 42.38 | 44.63 | 44.38 | 46.62 | 51.69 | 42.33 | 46.99 |
4 | 43.40 | 40.99 | 42.25 | 44.08 | 44.91 | 42.96 | 47.80 | 45.50 | 44.27 | 45.56 |
5 | 42.48 | 41.59 | 42.03 | 42.75 | 48.74 | 42.96 | 46.46 | 52.58 | 44.32 | 55.94 |
6 | 42.97 | 40.65 | 49.38 | 45.72 | 42.17 | 44.41 | 44.70 | 44.97 | 43.95 | 46.87 |
7 | 42.61 | 41.80 | 43.35 | 43.13 | 45.11 | 42.67 | 45.70 | 44.49 | 49.78 | 46.85 |
8 | 43.89 | 41.20 | 42.36 | 51.11 | 42.41 | 43.93 | 43.68 | 48.44 | 54.91 | 46.81 |
9 | 43.03 | 40.61 | 43.80 | 47.07 | 41.99 | 51.11 | 43.63 | 48.91 | 43.83 | 51.04 |
10 | 43.95 | 40.47 | 43.73 | 45.31 | 48.28 | 51.48 | 46.55 | 58.58 | 43.81 | 58.49 |
11 | 50.48 | 49.72 | 45.62 | 60.50 | 41.52 | 53.92 | 56.03 | 46.04 | 64.20 | 50.59 |
12 | 43.10 | 40.31 | 52.62 | 42.39 | 74.37 | 44.68 | 44.58 | 51.34 | 49.26 | 46.45 |
13 | 44.68 | 40.60 | 43.06 | 44.30 | 52.05 | 45.36 | 44.45 | 50.35 | 55.32 | 55.78 |
14 | 43.24 | 41.04 | 43.65 | 42.78 | 45.70 | 45.14 | 42.83 | 45.12 | 46.19 | 46.88 |
15 | 43.37 | 40.87 | 42.95 | 48.48 | 57.38 | 48.16 | 43.87 | 49.11 | 50.49 | 51.48 |
16 | 43.84 | 41.99 | 45.17 | 44.92 | 44.07 | 42.56 | 49.09 | 55.76 | 50.05 | 45.97 |
17 | 44.60 | 40.84 | 45.28 | 42.96 | 46.32 | 44.49 | 44.42 | 45.63 | 48.11 | 55.35 |
18 | 43.54 | 41.75 | 42.21 | 60.88 | 53.33 | 45.23 | 43.83 | 44.05 | 46.66 | |
19 | 44.13 | 40.65 | 43.99 | 81.95 | 45.37 | 47.72 | 64.87 | 47.46 | 58.43 | |
20 | 43.83 | 47.12 | 42.42 | 42.73 | 56.17 | 60.85 | 55.80 | 58.92 | 45.74 | |
21 | 51.37 | 41.53 | 43.09 | 45.12 | 42.37 | 44.60 | 47.52 | 44.21 | 46.07 | |
22 | 42.68 | 51.81 | 49.38 | 51.36 | 43.22 | 48.94 | 52.92 | 54.89 | 47.64 | |
23 | 43.32 | 41.33 | 42.88 | 43.26 | 44.28 | 46.92 | 43.86 | 46.58 | ||
24 | 42.89 | 44.51 | 44.62 | 48.20 | 45.51 | 48.47 | 43.26 | 46.86 | ||
25 | 43.71 | 49.20 | 41.96 | 46.66 | 46.57 | 51.36 | 44.46 | 47.97 | ||
26 | 44.08 | 40.55 | 44.51 | 43.39 | 43.78 | 48.31 | 46.04 | 52.44 | ||
27 | 43.73 | 42.78 | 43.45 | 43.37 | 43.51 | 50.03 | 52.93 | 50.33 | ||
28 | 45.57 | 40.13 | 41.90 | 45.47 | 50.61 | 44.80 | ||||
29 | 55.93 | 41.69 | 46.86 | 45.19 | 46.44 | |||||
30 | 42.68 | 41.21 | 42.99 | |||||||
31 | 40.52 | |||||||||
32 |
Produced by RC-Timing 2017. www.RC-Timing.com