NRS 2018 - ROUND 3 - PDMCC: 15/07/2018
Buggy - C Final
Pos | Car | Name | Car Make | Result | Ave | Best8 | Best |
1 | 1 | John Dobson | Hotbodies | 28 / 1327.45 | 47.40 | 43.89 | 42.84 |
2 | 2 | Ken Penny | Mugen | 28 / 1356.36 | 48.44 | 45.83 | 44.90 |
3 | 5 | Paul Varley | Mugen | 27 / 1338.90 | 49.58 | 46.14 | 45.31 |
4 | 3 | Keiron Riley | Losi | 26 / 1334.21 | 51.31 | 46.95 | 45.79 |
5 | 4 | Mark Milward | Agama | 26 / 1351.07 | 51.96 | 45.10 | 44.24 |
6 | 6 | Alan Monk | Kyosho | 24 / 1294.29 | 53.92 | 48.67 | 43.92 |
7 | 7 | Matthew Skinner | Hotbodies | 22 / 1350.23 | 61.37 | 53.57 | 51.62 |
8 | 8 | Matthew Bennett | Agama | 20 / 1167.27 | 58.36 | 53.05 | 49.39 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 45.88 | 48.59 | 89.47 | 147.36 | 49.94 | 56.26 | 65.23 | 57.21 |
2 | 46.08 | 46.16 | 46.20 | 44.24 | 47.21 | 49.93 | 51.88 | 56.34 |
3 | 42.84 | 44.90 | 49.43 | 48.50 | 47.48 | 51.44 | 60.05 | 55.82 |
4 | 46.12 | 50.26 | 53.95 | 44.66 | 56.07 | 56.04 | 52.82 | 49.39 |
5 | 43.99 | 45.30 | 50.73 | 46.86 | 51.84 | 50.94 | 51.62 | 55.93 |
6 | 49.14 | 47.34 | 53.18 | 48.42 | 46.34 | 60.96 | 62.60 | 65.06 |
7 | 43.97 | 45.65 | 48.99 | 44.56 | 46.13 | 51.79 | 61.54 | 57.48 |
8 | 47.29 | 46.95 | 47.92 | 51.93 | 46.03 | 48.92 | 124.59 | 62.31 |
9 | 50.77 | 47.86 | 54.27 | 45.75 | 46.68 | 53.34 | 57.40 | 66.16 |
10 | 70.13 | 52.40 | 47.03 | 59.72 | 55.19 | 71.16 | 59.70 | 67.74 |
11 | 47.66 | 63.31 | 47.25 | 47.00 | 46.29 | 48.04 | 63.05 | 55.75 |
12 | 44.36 | 45.35 | 45.79 | 47.53 | 47.67 | 43.92 | 54.18 | 59.81 |
13 | 44.73 | 46.80 | 49.26 | 46.17 | 53.58 | 50.66 | 56.45 | 52.54 |
14 | 51.08 | 47.60 | 46.47 | 45.90 | 49.81 | 50.50 | 59.71 | 56.82 |
15 | 44.79 | 46.49 | 47.25 | 46.94 | 48.47 | 61.40 | 66.65 | 51.35 |
16 | 43.68 | 48.00 | 48.04 | 46.09 | 50.67 | 57.25 | 57.34 | 69.99 |
17 | 44.00 | 47.98 | 52.27 | 46.96 | 51.31 | 60.68 | 55.96 | 59.15 |
18 | 47.54 | 49.91 | 58.55 | 45.21 | 47.98 | 48.50 | 58.62 | 51.74 |
19 | 44.91 | 56.86 | 49.38 | 56.14 | 59.69 | 49.76 | 54.62 | 51.92 |
20 | 60.30 | 46.10 | 50.81 | 52.03 | 45.66 | 51.82 | 68.73 | 64.76 |
21 | 44.31 | 46.72 | 54.41 | 48.42 | 47.56 | 50.19 | 53.54 | |
22 | 52.49 | 47.23 | 49.06 | 50.14 | 46.70 | 56.94 | 53.95 | |
23 | 44.51 | 47.50 | 48.16 | 44.66 | 56.12 | 63.70 | ||
24 | 46.70 | 47.17 | 50.67 | 46.65 | 45.31 | 50.15 | ||
25 | 44.00 | 49.99 | 47.81 | 45.85 | 52.17 | |||
26 | 45.31 | 47.37 | 47.86 | 53.38 | 49.34 | |||
27 | 45.17 | 47.68 | 47.66 | |||||
28 | 45.70 | 48.89 | ||||||
29 |
Produced by RC-Timing 2017. www.RC-Timing.com