NRS 2018 - ROUND 3 - PDMCC: 15/07/2018
E Buggy - A Final
Pos | Car | Name | Car Make | Result | Ave | Best8 | Best |
1 | 1 | Mick Butler | Agama | 26 / 1094.58 | 42.09 | 40.92 | 40.30 |
2 | 2 | Simon Larkin | Tekno | 26 / 1100.10 | 42.31 | 40.24 | 39.54 |
3 | 3 | Paul Fyfe | Sworkz | 23 / 1082.28 | 47.05 | 45.03 | 43.89 |
4 | 4 | Robert Beevers | Sworkz | 23 / 1093.53 | 47.54 | 45.33 | 44.68 |
5 | 5 | Stephen Hornby | Associated | 21 / 1127.04 | 53.66 | 50.05 | 47.83 |
6 | 7 | Daniel Maiden | Hotbodies | 16 / 1059.02 | 66.18 | 59.90 | 55.52 |
7 | 6 | Trevor Baker | Sworkz | 6 / 318.19 | 53.03 | 53.03 | 48.37 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 39.61 | 41.37 | 47.17 | 53.18 | 59.75 | 61.98 | 60.60 |
2 | 42.11 | 41.74 | 45.86 | 46.54 | 48.22 | 49.36 | 63.73 |
3 | 41.54 | 39.89 | 48.28 | 49.45 | 54.77 | 50.24 | 64.23 |
4 | 43.07 | 44.44 | 54.05 | 44.92 | 51.82 | 55.11 | 58.76 |
5 | 41.71 | 44.50 | 47.62 | 47.39 | 55.97 | 53.13 | 62.50 |
6 | 41.62 | 40.37 | 48.06 | 49.66 | 50.48 | 48.37 | 77.79 |
7 | 42.03 | 40.84 | 47.44 | 46.26 | 63.92 | 78.57 | |
8 | 40.97 | 43.60 | 46.67 | 49.12 | 54.28 | 60.81 | |
9 | 41.06 | 43.18 | 45.21 | 45.68 | 50.01 | 61.24 | |
10 | 41.03 | 39.54 | 45.97 | 45.69 | 58.16 | 56.04 | |
11 | 40.30 | 41.58 | 44.85 | 46.24 | 51.78 | 55.52 | |
12 | 42.80 | 41.81 | 45.84 | 45.22 | 49.91 | 65.10 | |
13 | 40.56 | 40.36 | 48.29 | 45.50 | 47.83 | 70.24 | |
14 | 41.74 | 40.89 | 48.66 | 45.00 | 53.22 | 81.95 | |
15 | 41.42 | 40.39 | 45.50 | 51.75 | 55.38 | 76.63 | |
16 | 41.27 | 41.24 | 46.88 | 46.66 | 55.88 | 65.31 | |
17 | 41.70 | 42.17 | 45.28 | 44.68 | 50.39 | ||
18 | 41.83 | 41.30 | 44.35 | 46.63 | 52.44 | ||
19 | 41.15 | 40.49 | 45.38 | 46.02 | 54.56 | ||
20 | 41.02 | 40.99 | 43.89 | 48.47 | 52.44 | ||
21 | 42.07 | 56.02 | 52.34 | 46.48 | 55.83 | ||
22 | 43.23 | 40.59 | 48.81 | 53.84 | |||
23 | 44.53 | 40.29 | 45.88 | 49.15 | |||
24 | 47.37 | 42.58 | |||||
25 | 43.85 | 42.72 | |||||
26 | 44.99 | 47.21 | |||||
27 |
Produced by RC-Timing 2017. www.RC-Timing.com