NRS 2018 - ROUND 4 - NWN : 26/08/2018
<buggy> - A Final
Pos | Car | Name | Class | Car Make | Result | Ave | Best8 | Best |
1 | 1 | Clive Maland | Truggy | Associated | 24 / 936.97 | 39.04 | 38.23 | 37.87 |
2 | 3 | Chris Sharpe-Simkiss | Buggy | Sworkz | 22 / 901.61 | 40.98 | 39.05 | 38.72 |
3 | 9 | Simon Larkin | E Buggy | Tekno | 22 / 923.78 | 41.99 | 40.23 | 38.97 |
4 | 5 | Ian Slater | Truggy | Kyosho | 22 / 941.03 | 42.77 | 40.18 | 39.56 |
5 | 4 | Michael Isaacs | Buggy | Associated | 22 / 944.42 | 42.92 | 40.51 | 39.41 |
6 | 2 | Alan Yates | Truggy | Tekno | 22 / 948.35 | 43.10 | 40.32 | 39.69 |
7 | 7 | Vincenzo Zuccarelli | Buggy | Mugen | 21 / 907.37 | 43.20 | 41.44 | 40.44 |
8 | 6 | Ian Boushear | Buggy | Mugen | 21 / 914.66 | 43.55 | 40.91 | 40.36 |
9 | 12 | Allan Ward | Buggy | Mugen | 21 / 923.68 | 43.98 | 40.95 | 40.14 |
10 | 8 | Mick Kearns-Turner | Buggy | Mugen | 21 / 936.38 | 44.58 | 41.53 | 40.21 |
11 | 11 | Kieran Cox | Buggy | Kyosho | 19 / 942.41 | 49.60 | 40.25 | 39.14 |
12 | 10 | Paul Fyfe | E Buggy | Sworkz | 3 / 262.38 | 87.46 | 107.21 | 50.73 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
1 | 35.39 | 40.96 | 36.59 | 38.81 | 47.33 | 44.95 | 43.03 | 45.74 | 44.46 | 47.95 | 43.32 | 43.06 |
2 | 38.38 | 40.01 | 39.19 | 44.65 | 45.99 | 47.12 | 44.10 | 43.98 | 43.40 | 50.73 | 47.64 | 49.65 |
3 | 38.40 | 39.69 | 40.16 | 40.93 | 42.30 | 45.68 | 42.37 | 49.35 | 41.12 | 163.70 | 40.41 | 43.39 |
4 | 39.09 | 52.94 | 39.38 | 42.86 | 39.60 | 40.55 | 44.68 | 46.76 | 43.89 | 40.10 | 41.42 | |
5 | 38.19 | 40.67 | 38.89 | 45.29 | 40.75 | 45.23 | 41.56 | 41.05 | 40.78 | 41.63 | 42.69 | |
6 | 38.56 | 41.10 | 38.85 | 44.18 | 47.26 | 42.95 | 44.52 | 43.24 | 40.67 | 39.14 | 50.67 | |
7 | 39.37 | 43.57 | 42.77 | 40.94 | 40.68 | 40.36 | 41.23 | 44.60 | 41.07 | 41.18 | 42.01 | |
8 | 38.46 | 40.14 | 42.08 | 40.21 | 41.59 | 40.98 | 41.47 | 42.22 | 40.55 | 39.72 | 40.19 | |
9 | 38.91 | 40.10 | 39.58 | 41.14 | 41.36 | 41.73 | 42.38 | 45.53 | 43.68 | 168.69 | 40.46 | |
10 | 38.34 | 51.31 | 39.01 | 44.10 | 41.29 | 41.69 | 41.62 | 44.43 | 40.88 | 45.85 | 43.78 | |
11 | 39.10 | 42.23 | 38.72 | 43.49 | 40.91 | 50.30 | 41.60 | 57.78 | 39.89 | 39.80 | 41.26 | |
12 | 39.35 | 42.22 | 53.26 | 41.64 | 58.26 | 52.15 | 49.36 | 49.37 | 50.56 | 43.08 | 57.67 | |
13 | 39.97 | 45.86 | 39.54 | 58.55 | 42.81 | 45.14 | 46.52 | 42.62 | 40.51 | 41.09 | 46.23 | |
14 | 48.19 | 46.91 | 43.14 | 41.36 | 42.89 | 42.91 | 45.37 | 42.57 | 40.09 | 44.75 | 44.59 | |
15 | 38.36 | 42.12 | 39.36 | 39.41 | 39.70 | 40.53 | 42.78 | 41.95 | 40.55 | 45.92 | 45.84 | |
16 | 37.87 | 41.47 | 44.36 | 40.20 | 40.90 | 42.09 | 40.44 | 45.55 | *3.95 | 43.99 | 40.47 | |
17 | 38.28 | 41.13 | 40.02 | 41.48 | 39.73 | 43.28 | 44.00 | 41.28 | 45.56 | 40.57 | 41.83 | |
18 | 38.86 | 42.65 | 47.86 | 43.06 | 40.54 | 42.50 | 43.37 | 41.40 | 41.97 | 49.03 | 41.83 | |
19 | 38.36 | 40.65 | 40.27 | 39.91 | 39.56 | 40.44 | 43.33 | 40.21 | 41.48 | 46.50 | 40.14 | |
20 | 39.37 | 40.35 | 39.07 | 43.27 | 41.12 | 41.05 | 41.35 | 41.57 | 40.66 | 42.51 | ||
21 | 39.34 | 42.67 | 39.80 | 41.39 | 44.87 | 43.03 | 42.29 | 45.18 | 41.55 | 43.99 | ||
22 | 38.07 | 49.60 | 39.71 | 47.55 | 41.59 | 41.49 | ||||||
23 | 39.15 | 38.97 | ||||||||||
24 | 39.61 | |||||||||||
25 |
Produced by RC-Timing 2017. www.RC-Timing.com