NRS 2018 - ROUND 4 - NWN : 26/08/2018
<buggy> - B Final
Pos | Car | Name | Class | Car Make | Result | Ave | Best8 | Best |
1 | 2 | Kieran Cox | Buggy | Kyosho | 22 / 919.70 | 41.80 | 39.32 | 38.32 |
2 | 1 | Allan Ward | Buggy | Mugen | 22 / 931.08 | 42.32 | 40.29 | 39.35 |
3 | 3 | Ian Slater | Buggy | Kyosho | 21 / 923.42 | 43.97 | 41.76 | 41.30 |
4 | 9 | Tristan Parsons | Buggy | Hotbodies | 20 / 906.58 | 45.32 | 42.84 | 42.24 |
5 | 5 | Nick Rubino | Buggy | Mugen | 19 / 935.77 | 49.25 | 44.92 | 42.38 |
6 | 6 | Lucas Smith | Buggy | Agama | 18 / 922.06 | 51.22 | 46.51 | 42.27 |
7 | 4 | Trevor Baker | E Buggy | Sworkz | 18 / 939.02 | 52.16 | 45.59 | 42.69 |
8 | 7 | Aaron Smith | Buggy | Tekno | 17 / 906.12 | 53.30 | 48.21 | 46.02 |
9 | 8 | Stephen Hornby | E Buggy | Associated | 17 / 918.34 | 54.02 | 49.80 | 45.93 |
10 | 11 | Chris Easterbrook | Buggy | Hotbodies | 16 / 938.59 | 58.66 | 53.88 | 50.56 |
11 | 12 | Alan Monk | Buggy | Kyosho | 8 / 417.85 | 52.23 | 52.23 | 45.01 |
12 | 13 | Gary Ogilvy | Buggy | Hobao | 6 / 459.77 | 76.62 | 76.62 | 42.63 |
13 | 14 | Andreas Wagner | Buggy | Mugen | 6 / 483.88 | 80.64 | 80.64 | 52.13 |
14 | 10 | Aaron Holt | Buggy | Mugen | 3 / 674.61 | 224.87 | 224.87 | 94.72 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 | Car 13 | Car 14 |
1 | 38.33 | 52.72 | 47.36 | 65.52 | 51.99 | 58.95 | 51.03 | 50.23 | 42.51 | 475.13 | 58.77 | 59.32 | 210.95 | 71.90 |
2 | 41.02 | 42.04 | 50.57 | 48.54 | 49.28 | 51.61 | 55.01 | 53.83 | 46.56 | 94.72 | 55.96 | 49.94 | *16.01 | 54.52 |
3 | 41.01 | 44.30 | 44.16 | 68.70 | 51.63 | 47.67 | 67.05 | 62.01 | 46.79 | 104.76 | 58.85 | 49.92 | *10.20 | 78.62 |
4 | 41.89 | 39.54 | 43.06 | 50.96 | 47.87 | 45.89 | 52.89 | 48.52 | 44.29 | 59.48 | 49.37 | 70.56 | 52.13 | |
5 | 41.30 | 38.35 | 41.49 | 57.42 | 47.38 | 48.75 | 56.62 | 56.30 | 44.42 | 57.31 | 48.18 | 46.95 | 71.21 | |
6 | 41.37 | 40.82 | 41.70 | 64.65 | 47.16 | 47.96 | 50.61 | 53.86 | 42.80 | 60.99 | 60.91 | 42.63 | 155.50 | |
7 | 41.15 | 40.50 | 42.33 | 47.29 | 49.93 | 48.50 | 48.11 | 65.60 | 45.60 | 70.46 | 45.01 | 44.71 | ||
8 | 39.44 | 40.61 | 41.59 | 52.87 | 49.44 | 47.30 | 48.91 | 59.74 | 42.59 | 54.41 | 55.20 | 43.97 | ||
9 | 44.15 | 38.95 | 44.69 | 46.46 | 43.99 | 57.15 | 55.56 | 50.34 | 48.46 | 76.19 | ||||
10 | 42.52 | 42.90 | 43.87 | 52.02 | 50.24 | 65.59 | 79.73 | 45.93 | 43.09 | 58.74 | ||||
11 | 43.54 | 41.23 | 42.62 | 45.22 | 70.00 | 42.27 | 48.91 | 54.66 | 43.72 | 50.56 | ||||
12 | 51.45 | 47.19 | 43.84 | 42.69 | 50.28 | 55.39 | 50.29 | 56.62 | 47.96 | 53.99 | ||||
13 | 44.65 | 42.83 | 54.87 | 55.10 | 51.64 | 56.40 | 49.96 | 55.96 | *3.27 | 51.94 | ||||
14 | 40.35 | 39.75 | 41.86 | 46.38 | 43.95 | 51.69 | 46.10 | 51.49 | 58.17 | 56.23 | ||||
15 | 40.11 | 38.32 | 41.30 | 48.12 | 43.10 | 44.94 | 46.02 | 51.18 | 44.56 | 50.66 | ||||
16 | 40.86 | 40.81 | 42.45 | 58.51 | 42.38 | 51.85 | 51.89 | 55.19 | 42.48 | 64.05 | ||||
17 | 39.35 | 41.20 | 44.72 | 44.97 | 45.89 | 47.56 | 47.43 | 46.88 | 42.24 | |||||
18 | 45.06 | 43.89 | 43.15 | 43.60 | 45.57 | 52.59 | 44.98 | |||||||
19 | 41.17 | 43.11 | 41.62 | 54.05 | 47.69 | |||||||||
20 | 45.96 | 40.55 | 43.95 | 43.29 | ||||||||||
21 | 40.25 | 38.64 | 42.22 | 44.38 | ||||||||||
22 | 46.15 | 41.45 | ||||||||||||
23 |
Produced by RC-Timing 2017. www.RC-Timing.com