NRS 2018 - ROUND 5 - NWN: 27/08/2018
Buggy - A Final
Pos | Car | Name | Car Make | Result | Ave | Best9 | Best |
1 | 1 | William Skidmore | Agama | 32 / 1238.06 | 38.68 | 37.25 | 36.77 |
2 | 3 | Kieran Cox | Kyosho | 31 / 1220.67 | 39.37 | 37.08 | 36.80 |
3 | 10 | Mick Butler | Hotbodies | 31 / 1229.27 | 39.65 | 38.51 | 38.18 |
4 | 2 | Jack Hirst | Hotbodies | 30 / 1226.78 | 40.89 | 37.35 | 36.50 |
5 | 5 | Colin Brennan | JQ | 30 / 1229.42 | 40.98 | 38.07 | 37.39 |
6 | 7 | Michael Isaacs | Associated | 29 / 1204.12 | 41.52 | 39.14 | 38.80 |
7 | 6 | Ian Slater | Kyosho | 29 / 1225.19 | 42.24 | 39.64 | 38.78 |
8 | 11 | Ian Boushear | Mugen | 29 / 1226.13 | 42.28 | 38.67 | 37.93 |
9 | 9 | Allan Ward | Mugen | 28 / 1240.10 | 44.28 | 38.94 | 38.15 |
10 | 4 | Chris Sharpe-Simkiss | Sworkz | 26 / 1072.83 | 41.26 | 37.32 | 36.92 |
11 | 8 | Clive Maland | Associated | 23 / 964.52 | 41.93 | 39.53 | 38.91 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 |
1 | 34.57 | 37.56 | 44.41 | 36.26 | 37.12 | 42.24 | 42.87 | 38.86 | 39.10 | 41.67 | 41.32 |
2 | 37.44 | 38.96 | 37.98 | 37.22 | 41.04 | 38.78 | 42.71 | 39.95 | 100.94 | 38.90 | 46.97 |
3 | 37.32 | 41.49 | 38.15 | 40.19 | 37.39 | 40.78 | 41.22 | 44.49 | 45.76 | 38.75 | 39.27 |
4 | 37.61 | 37.23 | 37.12 | 36.92 | 37.67 | 38.93 | 40.68 | 40.02 | 42.06 | 38.64 | 38.90 |
5 | 46.65 | 37.70 | 39.76 | 38.07 | 38.05 | 45.17 | 38.80 | 39.61 | 39.74 | 43.03 | 38.12 |
6 | 37.62 | 39.10 | 37.47 | 37.57 | 41.49 | 39.52 | 40.31 | 41.21 | 45.68 | 38.26 | 38.26 |
7 | 41.04 | 38.91 | 38.38 | 40.55 | 40.19 | 40.15 | 39.17 | 39.75 | 47.86 | 40.15 | 41.36 |
8 | 37.04 | 38.35 | 42.49 | 37.90 | 38.58 | 41.47 | 41.49 | 45.46 | 40.24 | 38.47 | 37.93 |
9 | 36.77 | 37.74 | 37.65 | 38.30 | 42.55 | 40.67 | 39.53 | 40.58 | 39.51 | 38.99 | 45.30 |
10 | 37.56 | 40.92 | 37.82 | 38.36 | 39.24 | 39.48 | 38.96 | 41.10 | 38.79 | 38.80 | 38.62 |
11 | 37.58 | 38.34 | 44.18 | 37.00 | 40.96 | 40.26 | 40.02 | 38.91 | 52.13 | 39.07 | 46.27 |
12 | 44.60 | 45.44 | 46.71 | 57.45 | 46.98 | 49.36 | 39.82 | 52.19 | 38.32 | 39.15 | 58.64 |
13 | 37.05 | 37.34 | 38.08 | 43.95 | 49.84 | 41.38 | 48.00 | 40.79 | 43.33 | 38.99 | 38.88 |
14 | 37.41 | 39.48 | 38.25 | 40.99 | 41.22 | 41.02 | 39.36 | 39.72 | 38.15 | 38.57 | 39.17 |
15 | 37.52 | 37.87 | 36.94 | 40.44 | 40.07 | 41.02 | 38.81 | 42.66 | 41.87 | 39.67 | 42.12 |
16 | 38.15 | 37.48 | 36.92 | 37.68 | 38.08 | 44.52 | 39.15 | 42.98 | 38.61 | 38.85 | 39.30 |
17 | 37.61 | 37.49 | 38.65 | 38.95 | 38.59 | 40.70 | 39.47 | 41.93 | 40.98 | 46.85 | 46.05 |
18 | 37.70 | 37.70 | 36.80 | 38.22 | 40.33 | 40.28 | 44.98 | 39.05 | 42.62 | 38.18 | 39.42 |
19 | 38.12 | 37.89 | 37.19 | 37.53 | 42.95 | 41.32 | 42.61 | 39.63 | 39.09 | 38.28 | 41.03 |
20 | 41.94 | 37.80 | 41.01 | 43.90 | 45.64 | 46.61 | 39.03 | 39.21 | 44.00 | 40.01 | 42.47 |
21 | 39.24 | 57.86 | 37.98 | 82.74 | 42.02 | 52.59 | 39.91 | 42.70 | 49.23 | 38.84 | 39.84 |
22 | 44.72 | 82.53 | 46.55 | 36.94 | 46.71 | 40.00 | 45.92 | 51.78 | 41.17 | 39.20 | 50.43 |
23 | 39.34 | 36.50 | 37.37 | 37.72 | 38.61 | 39.63 | 43.12 | 41.94 | 41.66 | 39.34 | 38.94 |
24 | 37.84 | 40.97 | 38.57 | 42.45 | 42.69 | 41.27 | 41.21 | 43.35 | 39.00 | 41.59 | |
25 | 37.24 | 38.02 | 41.13 | 37.36 | 39.77 | 47.45 | 39.99 | 40.22 | 39.20 | 44.96 | |
26 | 37.89 | 41.09 | 38.33 | 38.17 | 38.02 | 47.53 | 44.07 | 39.15 | 40.04 | 43.56 | |
27 | 37.96 | 41.66 | 37.13 | 37.65 | 40.55 | 46.62 | 43.99 | 40.31 | 40.46 | ||
28 | 38.79 | 38.18 | 42.24 | 43.64 | 42.43 | 40.69 | 42.55 | 38.77 | 42.36 | ||
29 | 37.47 | 37.20 | 36.83 | 40.13 | 40.08 | 45.60 | 38.75 | 44.59 | |||
30 | 39.98 | 37.98 | 40.82 | 42.20 | 39.66 | ||||||
31 | 38.19 | 37.76 | 42.88 | ||||||||
32 | 38.10 | ||||||||||
33 |
Produced by RC-Timing 2017. www.RC-Timing.com