NRS 2018 - ROUND 5 - NWN: 27/08/2018
Buggy - B Final
Pos | Car | Name | Car Make | Result | Ave | Best9 | Best |
1 | 1 | Mick Butler | Hotbodies | 31 / 1234.43 | 39.82 | 38.44 | 37.71 |
2 | 2 | Ian Boushear | Mugen | 30 / 1211.80 | 40.39 | 39.07 | 38.74 |
3 | 3 | Vincenzo Zuccarelli | Mugen | 29 / 1226.89 | 42.30 | 40.15 | 39.76 |
4 | 6 | Harvey Ward | Agama | 29 / 1235.43 | 42.60 | 39.60 | 38.50 |
5 | 5 | Tristan Parsons | Hotbodies | 29 / 1237.76 | 42.68 | 40.05 | 39.28 |
6 | 7 | Stuart Gordon | Mugen | 28 / 1233.11 | 44.03 | 40.52 | 39.28 |
7 | 8 | Mark Milward | Agama | 27 / 1206.99 | 44.70 | 41.06 | 40.30 |
8 | 11 | Aaron Holt | Mugen | 26 / 1213.67 | 46.67 | 43.24 | 41.06 |
9 | 10 | Lucas Smith | Agama | 26 / 1227.05 | 47.19 | 41.45 | 39.46 |
10 | 4 | Mick Kearns-Turner | Mugen | 24 / 1124.89 | 46.87 | 39.98 | 39.10 |
11 | 9 | Nick Rubino | Mugen | 23 / 1240.72 | 53.94 | 43.22 | 40.36 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 |
1 | 37.21 | 36.66 | 38.39 | 38.59 | 40.56 | 43.12 | 43.66 | 51.51 | 41.23 | 41.20 | 38.71 |
2 | 40.13 | 40.14 | 47.86 | 55.03 | 44.23 | 45.18 | 49.24 | 45.04 | 57.04 | 54.55 | 47.09 |
3 | 38.91 | 38.86 | 41.04 | 41.78 | 40.15 | 40.54 | 42.63 | 43.82 | 44.59 | 46.17 | 41.06 |
4 | 39.10 | 38.98 | 41.50 | 41.79 | 40.47 | 44.19 | 42.70 | 41.77 | 45.69 | 45.10 | 48.58 |
5 | 39.86 | 40.96 | 41.21 | 39.42 | 45.84 | 41.64 | 40.93 | 42.74 | 40.36 | 42.61 | 43.98 |
6 | 39.17 | 39.73 | 40.80 | 42.91 | 40.80 | 41.47 | 40.80 | 44.67 | 45.04 | 49.66 | 42.40 |
7 | 38.91 | 40.16 | 46.17 | 48.48 | 40.25 | 39.06 | 42.43 | 42.64 | 48.25 | 39.46 | 46.98 |
8 | 38.32 | 39.21 | 40.46 | 39.32 | 39.79 | 41.16 | 48.07 | 40.61 | 45.42 | 43.13 | 41.89 |
9 | 39.25 | 38.86 | 43.48 | 40.64 | 41.29 | 39.10 | 43.31 | 44.41 | 41.46 | 42.25 | 49.91 |
10 | 39.61 | 44.98 | 41.35 | 86.95 | 45.04 | 39.74 | 42.50 | 52.03 | 145.46 | 49.66 | 44.51 |
11 | 39.09 | 39.07 | 50.43 | 51.25 | 41.29 | 62.65 | 51.28 | 40.95 | 46.17 | 58.63 | 46.02 |
12 | 39.29 | 40.30 | 41.89 | 39.82 | 53.62 | 41.42 | 49.18 | 40.93 | 54.30 | 49.35 | 59.01 |
13 | 42.28 | 40.03 | 40.37 | 40.09 | 40.63 | 43.05 | 49.72 | 40.56 | 41.80 | 40.67 | 47.45 |
14 | 39.61 | 40.17 | 39.89 | 41.49 | 39.70 | 50.33 | 39.81 | 45.37 | 44.79 | 41.54 | 43.74 |
15 | 39.91 | 40.22 | 45.79 | 40.79 | 39.68 | 40.85 | 40.65 | 42.94 | 51.85 | 46.85 | 44.16 |
16 | 39.24 | 42.38 | 42.77 | 40.39 | 40.66 | 41.17 | 42.42 | 40.30 | 53.17 | 39.97 | 54.98 |
17 | 49.65 | 39.35 | 40.34 | 41.98 | 43.75 | 40.86 | 41.21 | 42.17 | 59.50 | 48.80 | 47.32 |
18 | 38.71 | 39.80 | 40.96 | 47.60 | 41.22 | 42.08 | 42.47 | 44.18 | 71.84 | 60.34 | 48.98 |
19 | 38.16 | 45.92 | 39.76 | 39.10 | 41.16 | 42.50 | 45.07 | 50.36 | 52.40 | 53.63 | 45.75 |
20 | 38.72 | 39.11 | 41.16 | 55.89 | 41.66 | 47.19 | 41.38 | 59.00 | 57.82 | 48.77 | 47.07 |
21 | 40.08 | 40.41 | 48.77 | 45.47 | 41.85 | 40.29 | 51.04 | 46.61 | 59.54 | 44.51 | 56.61 |
22 | 38.24 | 40.53 | 40.56 | 81.83 | 48.49 | 44.38 | 46.53 | 44.35 | 48.63 | 53.48 | 45.08 |
23 | 38.46 | 42.56 | 40.13 | 40.28 | 41.05 | 40.33 | 40.60 | 42.65 | 44.37 | 49.48 | 46.36 |
24 | 44.76 | 42.49 | 40.85 | 44.00 | 42.04 | 42.72 | 40.10 | 49.81 | 44.94 | 42.42 | |
25 | 37.71 | 39.46 | 46.33 | 41.50 | 42.45 | 39.28 | 45.29 | 42.28 | 45.75 | ||
26 | 40.33 | 38.74 | 39.99 | 39.28 | 40.32 | 43.40 | 41.29 | 50.02 | 47.86 | ||
27 | 40.94 | 39.76 | 39.92 | 42.81 | 39.46 | 47.17 | 40.99 | ||||
28 | 39.48 | 40.67 | 40.77 | 43.51 | 39.68 | 45.53 | |||||
29 | 38.77 | 40.51 | 43.95 | 55.44 | 38.50 | ||||||
30 | 41.01 | 41.78 | |||||||||
31 | 39.52 | ||||||||||
32 |
Produced by RC-Timing 2017. www.RC-Timing.com