NRS 2018 - ROUND 5 - NWN: 27/08/2018
E Buggy - A Final
Pos | Car | Name | Class | Car Make | Result | Ave | Best9 | Best |
1 | 1 | Mick Butler | E Buggy | Hotbodies | 30 / 1222.44 | 40.74 | 39.39 | 38.68 |
2 | 2 | Simon Larkin | E Buggy | Tekno | 29 / 1219.10 | 42.03 | 40.15 | 39.52 |
3 | 3 | Stephen Hornby | E Buggy | Associated | 28 / 1232.80 | 44.02 | 41.12 | 40.82 |
4 | 6 | Lucas Smith | Buggy | Agama | 26 / 1219.96 | 46.92 | 41.85 | 40.81 |
5 | 7 | Aaron Holt | Buggy | Mugen | 25 / 1234.92 | 49.39 | 41.79 | 40.72 |
6 | 4 | Trevor Baker | E Buggy | Sworkz | 25 / 1250.26 | 50.01 | 43.73 | 42.94 |
7 | 12 | Aaron Smith | Buggy | Tekno | 24 / 1209.15 | 50.38 | 45.46 | 42.79 |
8 | 9 | Alan Monk | Buggy | Kyosho | 24 / 1217.80 | 50.74 | 44.97 | 43.31 |
9 | 10 | Neil Redshaw | Buggy | Sworkz | 24 / 1241.43 | 51.72 | 45.22 | 42.85 |
10 | 8 | Andreas Wagner | Buggy | Mugen | 20 / 1042.12 | 52.10 | 47.72 | 44.57 |
11 | 5 | Matthew Skinner | Buggy | Hotbodies | 19 / 1217.34 | 64.07 | 44.55 | 42.67 |
12 | 11 | Chris Easterbrook | Buggy | Hotbodies | 4 / 301.94 | 75.48 | 75.48 | 44.73 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
1 | 36.57 | 37.79 | 40.98 | 53.77 | 48.52 | 51.38 | 44.90 | 48.37 | 54.21 | 52.57 | 50.45 | 49.51 |
2 | 43.19 | 41.13 | 49.73 | 48.75 | 42.82 | 53.89 | 44.84 | 46.56 | 60.74 | 44.09 | 106.55 | 59.04 |
3 | 38.68 | 41.58 | 49.96 | 57.98 | 47.69 | 43.86 | 40.82 | 51.04 | 55.91 | 55.10 | 44.73 | 47.24 |
4 | 39.56 | 41.53 | 44.12 | 44.58 | 47.68 | 43.77 | 42.54 | 49.56 | 44.99 | 43.90 | 100.21 | 56.53 |
5 | 39.23 | 42.12 | 44.11 | 45.50 | 42.67 | 48.34 | 42.19 | 48.83 | 55.78 | 53.72 | 46.32 | |
6 | 40.35 | 40.43 | 40.94 | 61.56 | 74.70 | 41.80 | 46.05 | 56.55 | 46.83 | 47.10 | 54.02 | |
7 | 39.24 | 40.35 | 41.33 | 61.18 | 57.40 | 40.81 | 49.08 | 46.04 | 45.03 | 51.69 | 49.54 | |
8 | 42.70 | 41.92 | 51.38 | 84.20 | 44.93 | 40.97 | 41.34 | 50.97 | 44.68 | 51.18 | 48.17 | |
9 | 39.49 | 39.94 | 41.21 | 45.40 | 48.89 | 50.00 | 50.22 | 52.87 | 46.26 | 59.77 | 58.10 | |
10 | 39.42 | 42.81 | 42.63 | 42.96 | 43.49 | 48.76 | 63.60 | 70.73 | 48.06 | 95.94 | 48.85 | |
11 | 40.15 | 43.62 | 42.86 | 55.89 | 44.07 | 54.61 | 49.16 | 49.03 | 66.43 | 55.15 | 53.60 | |
12 | 39.23 | 40.76 | 42.37 | 44.96 | 43.23 | 43.80 | 41.14 | 44.57 | 48.35 | 47.50 | 49.69 | |
13 | 40.81 | 40.99 | 42.25 | 43.74 | 45.10 | 43.78 | 52.28 | 48.43 | 47.17 | 52.94 | 44.33 | |
14 | 40.07 | 40.25 | 44.44 | 43.34 | 281.31 | 41.51 | 44.28 | 50.29 | 49.73 | 47.61 | 51.42 | |
15 | 41.32 | 42.35 | 44.41 | 49.16 | 61.44 | 49.97 | 41.95 | 48.09 | 56.99 | 45.16 | 49.47 | |
16 | 39.60 | 39.53 | 42.33 | 49.55 | 48.63 | 40.89 | 42.34 | 53.94 | 43.31 | 62.78 | 56.09 | |
17 | 40.44 | 40.38 | 40.82 | 48.72 | 46.96 | 48.26 | 51.02 | 52.64 | 47.78 | 45.71 | 47.47 | |
18 | 41.29 | 43.64 | 46.69 | 43.58 | 99.11 | 41.54 | 43.14 | 65.38 | 55.61 | 45.93 | 49.30 | |
19 | 41.74 | 40.43 | 42.77 | 46.61 | 48.70 | 51.70 | 40.72 | 58.06 | 58.52 | 49.94 | 59.53 | |
20 | 42.28 | 46.58 | 41.52 | 47.67 | 56.80 | 140.17 | 50.17 | 55.21 | 44.88 | 43.07 | ||
21 | 40.37 | 45.29 | 43.86 | 44.33 | 54.17 | 43.59 | 43.71 | 42.85 | 45.62 | |||
22 | 41.04 | 41.13 | 48.62 | 46.98 | 41.65 | 43.68 | 43.59 | 51.09 | 55.31 | |||
23 | 41.66 | 42.86 | 40.92 | 43.22 | 45.52 | 46.76 | 52.53 | 47.40 | 44.14 | |||
24 | 43.48 | 39.52 | 41.00 | 42.94 | 51.88 | 45.67 | 46.38 | 47.43 | 42.79 | |||
25 | 40.74 | 42.42 | 42.16 | 53.69 | 43.85 | 43.44 | ||||||
26 | 43.52 | 40.58 | 46.98 | 46.45 | ||||||||
27 | 41.76 | 44.10 | 41.38 | |||||||||
28 | 40.31 | 49.28 | 51.03 | |||||||||
29 | 40.63 | 45.79 | ||||||||||
30 | 43.57 | |||||||||||
31 |
Produced by RC-Timing 2017. www.RC-Timing.com